Team No: 26 Course: 6 Tag: AACN Tom Fitzgerald, Natali Heil Koerbel, Ben Grace

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  59 10:06:10 0.6   0.6    50     6:10  3/68   11:01    5:57    9:16
 2  85 10:12:19 0.8   1.3   130     6:09  6/68    8:10    5:39   10:40
 3  57 10:35:05 0.8   2.1   180    22:46  2/24   29:22   22:41   31:38
 4  79 11:13:21 0.6   2.7   250    38:16 15/22 1:01:41   21:55   36:26
 5  56 11:27:03 0.8   3.5   300    13:42  2/34   17:22   13:19   20:14
 6  65 11:49:58 0.8   4.3   360    22:55  5/24   29:11   16:50   30:46
 7  93 12:01:11 0.3   4.6   450    11:13  7/32   32:14    7:02   13:30
 8  66 12:18:10 0.6   5.2   510    16:59 18/38   30:36    9:44   19:13
 9  92 12:39:04 1.0   6.2   600    20:54  4/20   20:20   15:10   24:22
10  55 13:09:40 0.8   7.0   650    30:36  6/20   39:15   21:39   33:11
11  76 13:29:25 0.8   7.8   720    19:45  3/12   25:31   19:27   20:29
12  73 13:47:07 0.8   8.6   790    17:42   4/8   21:38   15:29   20:59
13  91 14:08:20 0.5   9.1   880    21:13  7/12   39:12   17:21   20:31
14  72 14:33:06 0.8   9.9   950    24:46  8/10   32:18   17:34   20:08
15  63 14:39:05 0.5  10.4  1010     5:59   1/4   12:34    5:59    7:14
16  83 14:51:14 0.5  10.8  1090    12:09   7/8   25:35    9:10   10:26
17  75 15:13:59 0.7  11.6  1160    22:45   2/6   31:39   22:37   25:14
18  53 15:25:52 0.8  12.4  1210    11:53  3/24   14:51   11:43   21:53
19  77 15:55:59 1.7  14.0  1280    30:07   3/4   17:53   28:03   29:07
20  HH 16:15:34 1.5  15.5  1280    19:35   1/4   13:25   19:35   40:04
   Late Penalty: -160

Distance:  15.5 km Score: 1120 points