Team No: 50 Course: 6 Tag: AFCO Leanne Wilkinson, Ross Wilkinson

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  76 10:09:15 0.0   0.0    70     9:15 73/155            4:03    9:53
 2  80 10:19:52 0.0   0.0   150    10:37   2/3           10:20   10:37
 3  35 10:27:33 0.0   0.0   180     7:41  6/44            5:51   10:23
 4 100 10:39:09 0.0   0.0   280    11:36 35/52            6:29   10:43
 5  54 10:47:22 0.0   0.0   330     8:13 10/83            7:09   10:56
 6  41 10:53:47 0.0   0.0   370     6:25  5/57            5:23    9:19
 7  72 11:03:51 0.0   0.0   440    10:04 20/54            6:01   10:31
 8  40 11:11:03 0.0   0.0   480     7:12  8/55            4:34    8:47
 9 101 11:19:46 0.0   0.0   580     8:43 18/58            5:47    9:33
10  61 11:36:11 0.0   0.0   640    16:25 69/85            7:32   12:38
11  51 11:45:52 0.0   0.0   690     9:41 15/52            6:35   11:31
12  44 12:01:37 0.0   0.0   730    15:45   4/9           10:44   15:54
13  73 12:05:43 0.0   0.0   800     4:06 22/42               1    4:00
14  45 12:19:19 0.0   0.0   840    13:36 26/50           10:37   13:32
15  81 12:30:43 0.0   0.0   920    11:24 30/36            4:55    8:15
16  55 12:39:27 0.0   0.0   970     8:44 23/45            6:09    8:44
17  58 12:48:47 0.0   0.0  1020     9:20  7/37            7:27   13:57
18  69 12:59:52 0.0   0.0  1080    11:05   2/7           11:03   12:30
19  74 13:19:48 0.0   0.0  1150    19:56 25/31            8:31   15:21
20  37 13:38:59 0.0   0.0  1180    19:11   1/2           19:11   19:14
21 102 13:48:38 0.0   0.0  1280     9:39 21/55            6:22   11:09
22  65 14:09:03 0.0   0.0  1340    20:25  5/12           12:03   23:20
23  66 14:18:12 0.0   0.0  1400     9:09 29/44            3:17    7:37
24  32 14:33:13 0.0   0.0  1430    15:01   1/6           15:01   19:19
25  75 14:40:25 0.0   0.0  1500     7:12 24/61            2:53    8:06
26  56 15:15:42 0.0   0.0  1550    35:17   1/2           35:17   35:19
27  91 15:27:55 0.0   0.0  1640    12:13   2/2           12:11   12:12
28  39 15:36:02 0.0   0.0  1670     8:07   1/8            8:07    9:11
29  50 15:42:49 0.0   0.0  1720     6:47   2/4            6:45   10:06
30  60 15:50:13 0.0   0.0  1780     7:24  5/58            7:11    9:21
31  57 16:01:43 0.0   0.0  1830    11:30  6/37            9:46   18:33
32  HH 16:08:20 0.0   0.0  1830     6:37  2/72            6:34   12:30
   Late Penalty: -90

Distance:   0.0 km Score: 1740 points