Team No: 12 Course: 3 Tag: AXCL Natali Heil Koerbel, Kai Shen Lee

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  60 16:08:56 0.6   0.6    60     8:56 21/54   16:00    4:20    9:42
 2  56 16:41:42 1.3   1.9   110    32:46   2/2   25:21   32:40   32:43
 3  32 16:48:23 0.5   2.4   140     6:41 29/68   12:59    3:28    6:53
 4  54 16:59:25 0.5   2.9   190    11:02 25/54   22:37    4:40   11:42
 5  81 17:10:44 0.8   3.6   270    11:19  9/40   14:31    7:01   12:15
 6  61 17:23:20 0.6   4.2   330    12:36 33/40   21:30    5:11   10:48
 7  71 17:48:40 0.9   5.1   400    25:20 19/22   29:41    8:41   18:39
 8  72 18:03:18 0.7   5.8   470    14:38  6/12   21:18   12:35   15:00
 9  43 18:22:31 0.8   6.5   510    19:13 18/20   25:07    6:46   11:45
10  33 18:35:21 0.8   7.3   540    12:50 27/38   16:18    7:30   10:32
11  31 18:48:51 1.1   8.4   570    13:30  3/14   12:25   13:12   21:09
12  HH 18:55:53 0.8   9.2   570     7:02 13/36    8:32    4:51    8:23

Distance:   9.2 km Score: 570 points