Team No: 49 Course: 3 Tag: AWCO Sophie Halliday, Martin Duong, Callum Weppler, Max Mackay

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  60 16:08:10 0.6   0.6    60     8:10 18/54   14:38    4:20    9:42
 2  47 16:22:26 0.9   1.5   100    14:16 24/56   15:01    7:24   14:58
 3  56 16:35:02 0.5   2.0   150    12:36 48/66   26:07    3:51   10:00
 4  32 16:40:31 0.5   2.5   180     5:29 11/68   10:39    3:28    6:53
 5  54 16:53:21 0.5   3.0   230    12:50 33/54   26:19    4:40   11:42
 6  81 17:05:39 0.8   3.8   310    12:18 23/40   15:46    7:01   12:15
 7  61 17:18:01 0.6   4.4   370    12:22 29/40   21:06    5:11   10:48
 8  71 17:40:54 0.9   5.2   440    22:53 17/22   26:49    8:41   18:39
 9  72 17:56:38 0.7   5.9   510    15:44 10/12   22:54   12:35   15:00
10  43 18:08:14 0.8   6.7   550    11:36  8/20   15:10    6:46   11:45
11  33 18:17:47 0.8   7.4   580     9:33 11/38   12:08    7:30   10:32
12  31 18:39:12 1.1   8.5   610    21:25 10/14   19:43   13:12   21:09
13  30 18:49:41 1.2   9.7   640    10:29  1/10    8:39   10:29   16:41
14  HH 18:52:24 0.4  10.2   640     2:43  3/20    6:39    2:28    4:47

Distance:  10.2 km Score: 640 points