Team No: 64 Course: 3 Tag: ACCQ Fraser Li, Elia Sharifi, Daniel Ding

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  60 16:10:58 0.6   0.6    60    10:58 41/54   19:39    4:20    9:42
 2  47 16:29:28 0.9   1.5   100    18:30 42/56   19:29    7:24   14:58
 3  56 16:40:33 0.5   2.0   150    11:05 39/66   22:58    3:51   10:00
 4  32 16:47:33 0.5   2.5   180     7:00 36/68   13:36    3:28    6:53
 5  54 17:04:31 0.5   3.0   230    16:58 46/54   34:48    4:40   11:42
 6  65 18:07:17 0.6   3.6   290  1:02:46   7/8 1:45:00    9:34   35:16
 7  HH 19:28:26 2.2   5.8   290  1:21:09   4/4   36:08   52:44 1:06:58
   Late Penalty: -290

Distance:   5.8 km Score: 0 points