Team No: 1 Course: 24 Tag: AACL Julie Quinn, David Baldwin

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  32 12:12:12 0.8   0.8    30    12:12 10/71   15:19    5:43   15:52
 2  61 13:25:06 1.1   1.9    90  1:12:54  7/45 1:06:04    3:45 1:23:50
 3  31 11:39:09 0.7   2.6   120 22:14:03  7/59 31:08:59   10:26 22:18:33
 4  51 11:41:53 0.7   3.3   170     2:44  5/61    3:58    1:38    8:56
 5  88 13:40:36 1.0   4.3   250  1:58:43 25/111 1:57:04   11:04 2:03:25
 6  62 14:09:50 1.2   5.5   310    29:14  7/72   24:52   18:32   49:49
 7  90 14:26:36 1.1   6.6   400    16:46 31/65   15:01      57   19:23
 8  70 14:50:44 1.2   7.8   470    24:08  3/55   20:56   13:53   50:18
 9  71 15:15:30 1.5   9.3   540    24:46   2/8   16:28    2:21 12:32:55
10 102 15:28:02 1.0  10.3   640    12:32  1/14   12:03   12:32   53:18
11  63 16:42:48 1.3  11.6   700  1:14:46   2/2   55:53   24:49   49:47
12  45 14:26:30 1.2  12.8   740 21:43:42   3/7 18:42:32   30:32 21:43:44
13  52 14:52:00 1.4  14.2   790    25:30   1/4   18:03   25:30   31:32
14  82 16:50:06 0.9  15.1   870  1:58:06  2/32 2:06:00 1:58:04 2:09:09
15  33 16:03:33 1.1  16.2   900 23:13:27  1/40 21:39:00 23:13:27 23:26:16
16  20 16:35:52 0.6  16.8   920    32:19 15/46   51:46    7:00   33:59
17  30 17:06:27 0.7  17.5   950    30:35  4/43   44:21   10:22   42:37
18  89 17:44:55 1.4  18.9  1030    38:28  6/10   27:55   13:12   31:39
19  91 17:53:56 1.3  20.2  1120     9:01   1/2    7:09    9:01   39:00
20  77 18:08:30 1.0  21.1  1190    14:34  1/23   15:09   14:34   28:20
21  83 18:19:35 1.0  22.1  1270    11:05  1/15   11:28   11:05   32:20
22  44 18:10:12 0.8  22.9  1310 23:50:37  8/10 29:31:00    1:33 23:49:55
23  95 19:40:28 1.3  24.2  1400  1:30:16  8/10 1:08:33   21:17   55:44
24 104 19:05:51 1.3  25.5  1500 23:25:23 10/12 18:08:10    2:58   42:38
25  87 20:24:33 0.8  26.3  1580  1:18:42 12/16 1:39:04   11:50   26:47
26  66 20:43:49 0.9  27.2  1640    19:16  4/12   21:00   17:02   42:08
27  98 21:12:08 1.3  28.5  1730    28:19  1/12   21:28   28:19   45:17
28  53 20:39:36 1.1  29.7  1780 23:27:28 12/12 20:49:00   23:10   40:38
29  72 21:51:44 1.3  31.0  1850  1:12:08 11/14   54:54   42:32 1:02:42
30  78 23:01:18 1.7  32.7  1920  1:09:34   4/4   41:19   59:49 1:09:04
31  86 23:43:29 1.3  34.0  2000    42:11   1/4   32:29   42:11   49:32
32  65 23:40:50 1.3  35.3  2060 23:57:21 13/16 18:32:01    5:54 23:25:35
33 103  0:42:47 1.3  36.5  2160  1:01:57  4/10   48:30    9:06 1:11:11
34  73  0:15:03 1.1  37.7  2230 23:32:16   2/6 20:47:40   12:24 23:39:01
35  84  1:44:02 1.2  38.8  2310  1:28:59   3/4 1:15:36   15:32 1:28:58
36  97  2:09:52 1.3  40.2  2400    25:50  4/12   19:39   15:16   29:23
37  99  2:25:32 1.5  41.7  2490    15:40   1/8   10:21   15:40 1:12:27
38  21  1:52:16 1.1  42.8  2510 23:26:44 14/14 21:40:50    2:42 23:12:13
39  55  2:12:51 0.8  43.5  2560    20:35  2/18   26:00   14:58   36:36
40  74  4:07:42 2.1  45.6  2630  1:54:51  8/18   55:37   31:07 2:00:01
41  56  3:25:20 1.3  46.9  2680 23:17:38   2/8 18:18:39 23:17:25 23:20:46
42  96  4:30:24 1.2  48.1  2770  1:05:04   1/4   54:26 1:05:04 1:07:32
43  46  4:58:33 1.2  49.2  2810    28:09  3/12   24:13   20:35   42:28
44  75  6:34:58 1.3  50.6  2880  1:36:25   7/8 1:12:14   13:03 1:08:10
45  48  5:36:16 1.4  52.0  2920 23:01:18   4/4 15:53:28 22:57:07 22:59:17
46  85  7:31:08 0.9  52.9  3000  1:54:52  9/12 2:05:18   36:42 1:51:43
47  67  7:50:42 1.9  54.8  3060    19:34   4/8   10:23   12:53   20:14
48 101  7:15:17 1.0  55.9  3160 23:24:35   3/8 22:21:32   47:47 23:26:30
49  94  8:44:50 1.4  57.3  3250  1:29:33 12/24 1:04:11   30:59 1:32:08
50  79  9:13:19 1.4  58.6  3320    28:29  1/10   20:45   28:29   36:04
51 100  8:39:12 1.0  59.6  3420 23:25:53 10/15 23:56:26   18:03 23:25:25
52  76 10:17:37 1.5  61.1  3490  1:38:25   3/9 1:04:19 1:37:45 2:01:35
53  93  9:39:13 1.1  62.3  3580 23:21:36   4/6 21:04:42 22:58:15 23:21:34
54  81 10:49:54 1.5  63.7  3660  1:10:41   2/4   48:36    1:22 1:10:41
55  92 10:06:24 1.4  65.1  3750 23:16:30  4/18 16:41:10   25:51 23:20:02
56  54 10:31:19 0.9  66.0  3800    24:55  8/30   26:20   23:43   38:59
57  43 11:09:58 1.7  67.7  3840    38:39   2/4   23:20   38:30 1:11:41
58  80 12:11:45 0.7  68.4  3920  1:01:47 13/84 1:22:52   52:35 1:08:02
59  60 12:14:26 0.9  69.4  3980     2:41   1/6    2:50    2:41    4:07
60  HH 11:45:55 1.0  70.4  3980 23:31:29   4/8 22:24:33   22:24 23:31:46

Distance:  70.4 km Score: 3980 points