Team No: 14 Course: 3 Tag: ACCM Christopher Bradley, Braedy Jaugietis

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  21 18:02:55 0.4   0.4    20     2:55  5/94    7:20    2:32    5:13
 2  53 18:08:20 0.7   1.1    70     5:25  5/60    7:48    5:18   10:14
 3  43 18:14:52 0.5   1.6   110     6:32  5/28   13:14    5:44   10:00
 4  71 18:21:39 0.5   2.1   180     6:47  1/22   12:35    6:47   11:00
 5  62 18:26:54 0.5   2.6   240     5:15  6/46   10:26    4:44    7:43
 6  34 18:30:54 0.3   2.9   270     4:00  4/54   12:47    3:33    6:52
 7  81 18:37:27 0.8   3.8   350     6:33 18/50    7:58    5:24    7:13
 8  64 18:43:39 0.6   4.4   410     6:12  5/58    9:51    4:32    7:59
 9  35 18:48:09 0.4   4.8   440     4:30  4/26   10:13    3:49    6:37
10 100 18:53:48 0.6   5.5   540     5:39  6/26    8:57    4:45    6:29
11  63 18:57:55 0.5   5.9   600     4:07  5/26    9:07    3:01    4:59
12  44 19:03:51 0.5   6.4   640     5:56  7/26   11:19    5:16    7:11
13  70 19:11:26 1.0   7.4   710     7:35  4/20    7:48    7:14    9:16
14  33 19:18:34 0.5   7.9   740     7:08  2/14   13:27    7:05    9:01
15  72 19:23:42 0.6   8.5   810     5:08  1/12    8:51    5:08    6:51
16  54 19:29:43 0.6   9.1   860     6:01  1/26    9:40    6:01    9:36
17  61 19:36:32 0.7   9.9   920     6:49  2/14    9:19    6:40   12:37
18  80 19:41:20 0.5  10.3  1000     4:48  1/28   10:30    4:48    8:27
19  42 19:46:58 0.7  11.0  1040     5:38   1/6    8:36    5:38    7:05
20  51 19:51:21 0.5  11.5  1090     4:23  4/16    8:41    4:20    5:12
21  90 20:00:52 0.7  12.2  1180     9:31  3/12   14:00    8:42   10:29
22  32 20:07:14 0.7  12.9  1210     6:22  6/12    8:50    5:06    6:59
23  52 20:13:27 0.9  13.7  1260     6:13  1/14    7:16    6:13    7:35
24  60 20:17:54 0.4  14.1  1320     4:27  3/56   11:55    4:19    7:02
25  45 20:26:18 0.7  14.8  1360     8:24  1/14   11:20    8:24   11:09
26  50 20:43:55 0.8  15.7  1410    17:37   1/2   21:47   17:37   17:39
27  40 20:52:13 1.0  16.6  1450     8:18  2/46    8:32    8:08   13:49
28  31 20:56:58 0.4  17.0  1480     4:45  8/31   11:47    3:19    6:49
29  HH 21:00:39 0.6  17.6  1480     3:41   1/6    6:39    3:41    4:30
   Late Penalty: -10

Distance:  17.6 km Score: 1470 points