Team No: 52 Course: 3 Tag: AACP Darcy Webster-Jones, Lincoln Bland, Jacob George, Max Russell King

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  21 18:03:21 0.4   0.4    20     3:21 14/94    8:25    2:32    5:13
 2  43 18:20:52 0.7   1.1    60    17:31 22/34   24:50   10:38   14:41
 3  53 18:25:12 0.5   1.6   110     4:20  3/36    8:46    3:01    6:03
 4  81 18:38:14 1.5   3.1   190    13:02  4/26    8:26    8:28   17:24
 5  34 18:49:00 0.8   4.0   220    10:46  8/30   13:06    6:02   11:57
 6  62 18:54:22 0.3   4.3   280     5:22 10/58   17:09    3:52    7:07
 7  71 18:59:05 0.5   4.8   350     4:43  5/52    9:23    3:17    7:13
 8  45 19:05:16 0.4   5.1   390     6:11  7/36   16:35    4:38    8:56
 9  54 19:20:26 1.5   6.7   440    15:10   2/2   10:00   14:57   15:03
10  72 19:27:37 0.6   7.3   510     7:11  5/32   11:32    5:25    9:41
11  61 19:35:18 0.6   7.9   570     7:41  5/30   12:22    6:06   10:08
12  52 19:43:15 0.8   8.7   620     7:57  2/24    9:43    7:52   12:32
13  60 19:47:52 0.4   9.1   680     4:37  6/56   12:21    4:19    7:02
14  41 20:01:39 0.8   9.9   720    13:47 13/36   17:53    8:04   15:08
15  50 20:10:34 0.5  10.4   770     8:55 11/38   16:58    6:01   11:17
16  40 20:22:07 1.0  11.4   810    11:33  9/46   11:52    8:08   13:49
17  31 20:29:18 0.4  11.8   840     7:11 22/31   17:50    3:19    6:49
18  20 20:34:56 0.5  12.2   860     5:38  8/29   11:59    3:29    6:07
19  30 20:41:03 0.4  12.7   890     6:07 16/36   13:40    3:38    6:30
20  HH 20:47:09 0.5  13.2   890     6:06 18/26   13:08    3:29    4:14

Distance:  13.2 km Score: 890 points