Team No: 73 Course: 3 Tag: ASCQ Giles Lamb, Steven Hanley, Jane Gordon, Jonathon Ricks

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  31 18:03:13 0.6   0.6    30     3:13  4/18    5:48    2:50    4:10
 2  40 18:06:40 0.4   1.0    70     3:27  7/32    8:34    2:44    5:19
 3  50 18:16:54 1.0   1.9   120    10:14  4/55   10:31    7:12   16:25
 4  41 18:24:29 0.5   2.5   160     7:35  8/57   14:26    5:26   12:01
 5  60 18:35:29 0.8   3.2   220    11:00 10/50   14:16    7:13   14:18
 6  52 18:38:06 0.4   3.6   270     2:37  5/64    7:00    2:10    4:06
 7  32 18:44:48 0.9   4.5   300     6:42  8/18    7:50    5:33    7:03
 8  90 18:53:04 0.7   5.2   390     8:16  8/20   11:28    5:56    9:04
 9  51 19:00:36 0.7   5.9   440     7:32  3/18   11:05    5:22    8:29
10  42 19:05:01 0.5   6.4   480     4:25  7/18    8:45    3:07    4:31
11  70 19:10:51 0.7   7.0   550     5:50  7/16    8:54    4:52    6:26
12  44 19:19:24 1.0   8.0   590     8:33 10/16    8:48    5:57    8:07
13  63 19:26:32 0.5   8.5   650     7:08 10/16   13:36    4:46    7:05
14 100 19:32:17 0.5   9.0   750     5:45  7/18   12:44    3:52    5:52
15  35 19:41:33 0.6   9.6   780     9:16  5/10   14:40    4:36    9:16
16  64 19:46:35 0.4  10.0   840     5:02  7/10   11:26    3:39    4:51
17  81 19:54:04 0.6  10.7   920     7:29  3/32   11:53    6:51   10:05
18  54 20:06:10 0.8  11.4   970    12:06   3/4   15:48    8:31   10:23
19  72 20:14:08 0.6  12.0  1040     7:58  8/32   12:48    5:25    9:41
20  53 20:50:54 2.1  14.2  1090    36:46   2/2   17:18   36:45   36:45
21  HH 21:01:19 1.0  15.2  1090    10:25  2/16    9:55   10:21   19:00
   Late Penalty: -20

Distance:  15.2 km Score: 1070 points