Team No: 48 Course: 6 Tag: AWCO Myall Quint, Marni Williams, Angus Crowe

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  30  9:37:20 0.9   0.9    30     7:20 52/124    8:19    4:01    8:09
 2  54  9:44:56 0.5   1.4    80     7:36 37/136   14:21    5:26    8:57
 3  72  9:58:44 0.9   2.4   150    13:48  9/84   14:39   11:45   26:03
 4  62 10:12:05 0.7   3.0   210    13:21 26/96   20:13    8:44   17:55
 5 101 10:29:32 0.9   3.9   310    17:27 21/82   19:40   10:35   21:23
 6  73 10:47:28 0.8   4.7   380    17:56 35/54   22:51    8:22   16:19
 7  82 11:05:39 1.0   5.6   460    18:11  7/38   18:49   14:33   24:37
 8  47 11:41:57 1.3   6.9   500    36:18   1/4   28:19   36:18   37:34
 9  91 12:15:25 0.9   7.8   590    33:28 32/34   37:04   12:39   18:55
10  71 12:42:38 1.0   8.8   660    27:13 13/28   28:17   13:24   29:48
11  20 13:06:52 1.6  10.4   680    24:14 22/26   15:18   15:01   20:21
12  65 13:18:05 0.6  11.0   740    11:13 48/84   18:58    4:09   10:29
13  64 13:42:15 1.1  12.1   800    24:10 60/65   22:06    8:26   16:02
14  46 14:03:42 0.8  12.9   840    21:27 46/54   26:31    7:52   14:41
15  40 14:25:20 1.1  14.0   880    21:38 21/48   19:46   10:30   22:37
16  32 14:42:08 0.9  14.9   910    16:48  7/24   18:08   15:29   25:11
17  31 14:56:27 0.5  15.4   940    14:19 32/50   27:48    6:13   12:51
18  HH 15:12:38 0.9  16.3   940    16:11 11/22   18:03    9:50   16:12

Distance:  16.3 km Score: 940 points