Team No: 74 Course: 6 Tag: AXCR Caley Jebb, Julian Brazier, Angus Darragh, Fleur Young, Kate Boulter

No Con Time     Dist CmDist CmPts TmSplit Pl/Cnt KmRate LegMin Median
 1  30  9:38:17 0.9   0.9    30     8:17 66/124    9:24    4:01    8:09
 2  54  9:46:58 0.5   1.4    80     8:41 61/136   16:24    5:26    8:57
 3  72 10:42:08 0.9   2.4   150    55:10 76/84   58:35   11:45   26:03
 4  62 10:58:57 0.7   3.0   210    16:49 44/96   25:28    8:44   17:55
 5 101 11:22:56 0.9   3.9   310    23:59 57/82   27:02   10:35   21:23
 6  73 11:50:13 0.8   4.7   380    27:17 50/54   34:46    8:22   16:19
 7  52 12:22:01 1.1   5.8   430    31:48  7/10   29:40   21:20   27:46
 8  45 12:52:40 0.9   6.6   470    30:39 14/16   34:31   11:29   15:40
 9  47 13:18:50 0.8   7.4   510    26:10 24/38   34:03   10:39   19:43
10  91 13:50:58 0.9   8.3   600    32:08 30/34   35:35   12:39   18:55
11  20 14:22:43 2.3  10.6   620    31:45   3/8   13:53   26:29   49:13
12  65 14:33:21 0.6  11.2   680    10:38 45/84   17:59    4:09   10:29
13  64 14:46:16 1.1  12.3   740    12:55 25/65   11:48    8:26   16:02
14  46 14:59:43 0.8  13.1   780    13:27 10/54   16:37    7:52   14:41
15  HH 15:21:53 1.7  14.8   780    22:10  3/10   12:43   17:00   24:36

Distance:  14.8 km Score: 780 points